Index of /img

 NameLast modifiedSizeDescription

 Parent Directory   -  
 admin/ 2023-11-03 18:38 -  
 public/ 2023-11-03 18:38 -  
 background.gif 2011-01-21 13:48 43  
 arrow.gif 2014-03-31 20:10 49  
 blank.gif 2011-01-21 13:49 49  
 tng_minus.gif 2011-01-21 13:49 57  
 tng_plus.gif 2011-01-21 13:49 58  
 tng_sort_asc.gif 2011-01-21 13:49 60  
 tng_sort_desc.gif 2011-01-21 13:49 60  
 tng_female.gif 2014-03-31 20:10 62  
 tng_male.gif 2011-01-21 13:49 62  
 ArrowDown.gif 2011-01-21 14:12 63  
 arrowdown2.gif 2014-03-31 20:10 63  
 tng_search_small.gif 2011-01-21 13:49 71  
 tng_collapse.gif 2011-01-21 13:49 73  
 tng_expand.gif 2011-01-21 13:49 79  
 black.gif 2011-01-21 13:48 85  
 tng_time.gif 2011-01-21 13:49 90  
 tng_ged.gif 2011-01-21 13:49 94  
 doc.gif 2011-01-21 13:49 96  
 tng_home.gif 2011-01-21 13:49 97  
 tng_log.gif 2011-01-21 13:49 98  
 img_select.gif 2011-01-21 13:49 104  
 orange.gif 2011-01-21 13:49 106  
 tng_ped.gif 2011-01-21 13:49 109  
 tng_desc.gif 2011-01-21 13:49 114  
 dchart.gif 2011-01-21 13:49 121  
 tng_ind.gif 2011-01-21 13:49 124  
 tng_colorpicker.gif 2011-01-21 13:49 131  
 tng_left.gif 2011-01-21 13:49 142  
 tng_right.gif 2011-01-21 13:49 142  
 next_button.gif 2011-01-21 13:49 148  
 tng_print.gif 2011-01-21 13:49 149  
 prev_button.gif 2011-01-21 13:49 151  
 first_button.gif 2011-01-21 13:49 156  
 last_button.gif 2011-01-21 13:49 156  
 tng_more.gif 2011-01-21 13:49 156  
 tngtab.png 2011-01-21 14:12 170  
 tngtabactive.png 2011-01-21 14:12 170  
 tng_anote.gif 2011-01-21 13:49 179  
 tng_assoc.gif 2011-01-21 13:49 190  
 tng_cite.gif 2011-01-21 13:49 191  
 img_close.gif 2011-01-21 13:49 195  
 tng_down.gif 2011-01-21 13:49 196  
 tng_more_on.gif 2011-01-21 13:49 197  
 tng_up.gif 2011-01-21 13:49 197  
 tng_clear.gif 2011-01-21 13:49 201  
 tng_cite_on.gif 2011-01-21 13:49 203  
 green.gif 2011-01-21 13:49 204  
 photo.gif 2011-01-21 13:49 204  
 red.gif 2011-01-21 13:49 204  
 tng_restore.gif 2011-01-21 13:49 206  
 tng_branch.gif 2011-01-21 13:49 208  
 tng_aedit.gif 2011-01-21 13:49 209  
 tng_assoc_on.gif 2011-01-21 13:49 209  
 tng_bmk2.gif 2011-01-21 13:49 211  
 tng_optimize.gif 2011-01-21 13:49 213  
 tng_delete.gif 2011-01-21 13:49 214  
 tng_save.gif 2011-01-21 13:49 214  
 tng_test.gif 2011-01-21 13:49 214  
 tng_anote_on.gif 2011-01-21 13:49 216  
 tng_cal_death.png 2014-03-31 20:10 222  
 tng_edit.gif 2011-01-21 13:49 222  
 tng_temple.gif 2011-01-21 13:49 225  
 tng_rel.gif 2011-01-21 13:49 230  
 tng_close.gif 2011-01-21 13:49 234  
 tng_cal_emig.png 2011-01-21 13:49 278  
 tng_edit2.gif 2011-01-21 13:49 282  
 white.gif 2011-01-21 13:49 313  
 alive.png 2021-12-22 20:30 314  
 tng_cal_birth.png 2011-01-21 13:49 324  
 tng_search.gif 2011-01-21 13:49 325  
 tng_cal_div.png 2011-01-21 13:49 352  
 tng_cal_altbirth.png 2011-01-21 13:49 356  
 tng_cal_endl.png 2011-01-21 13:49 358  
 tng_cal_enga.png 2011-01-21 13:49 358  
 tng_cal_educ.png 2011-01-21 13:49 360  
 tng_cal_burial.png 2011-01-21 13:49 364  
 tng_cal_even.png 2011-01-21 13:49 367  
 tng_find.gif 2014-03-31 20:10 379  
 tng_cal_seal.png 2011-01-21 13:49 380  
 tng_cal_bapt.png 2011-01-21 13:49 390  
 tng_contact.gif 2011-01-21 13:49 434  
 tng_date.gif 2011-01-21 13:49 442  
 tng_mw.gif 2011-01-21 13:49 442  
 tng_stats.gif 2011-01-21 13:49 449  
 tng_place.gif 2011-01-21 13:49 450  
 tng_doc.gif 2011-01-21 13:49 451  
 tng_photo.gif 2011-01-21 13:49 451  
 tng_logout.gif 2011-01-21 13:49 452  
 tng_video.gif 2011-01-21 13:49 452  
 tng_log2.gif 2011-01-21 13:49 453  
 tng_src.gif 2011-01-21 13:49 454  
 tng_rec.gif 2011-01-21 13:49 458  
 tng_rpt.gif 2011-01-21 13:49 459  
 tng_hs.gif 2011-01-21 13:49 468  
 red-circle.png 2014-03-31 20:10 497  
 backtotop.png 2021-12-22 20:30 544  
 green-circle.png 2014-03-31 20:10 544  
 tng_check.gif 2011-01-21 13:49 568  
 img_mag.gif 2011-01-21 13:49 652  
 tng_help.gif 2011-01-21 13:49 679  
 img_magoff.gif 2011-01-21 13:49 690  
 tng_admin.gif 2011-01-21 13:49 696  
 tng_repo.gif 2011-01-21 13:49 701  
 tng_search2.gif 2011-01-21 13:49 701  
 tng_media.gif 2011-01-21 13:49 704  
 tng_bmk.gif 2011-01-21 13:49 705  
 tng_hist.gif 2011-01-21 13:49 707  
 shadow50.png 2011-01-21 13:49 711  
 tng_names.gif 2011-01-21 13:49 721  
 tng_home2.gif 2011-01-21 13:49 723  
 tng_note.gif 2011-01-21 13:49 730  
 tng_new.gif 2011-01-21 13:49 732  
 tng_album.gif 2011-01-21 13:49 736  
 tng_families.gif 2011-01-21 13:49 739  
 spacer.gif 2011-01-21 13:49 807  
 ArrowRight.gif 2011-01-21 13:48 860  
 ArrowUp.gif 2011-01-21 13:48 860  
 admArrowUp.gif 2011-01-21 13:48 860  
 ArrowLeft.gif 2011-01-21 13:48 861  
 admArrowDown.gif 2011-01-21 13:48 861  
 Chart.gif 2011-01-21 13:49 869  
 arrowright2.gif 2021-12-22 20:30 870  
 tng_collapse_yellow.gif2023-11-03 18:38 870  
 ArrowUpYellow.gif 2021-12-22 20:30 875  
 ArrowDownYellow.gif 2021-12-22 20:30 876  
 tng_expand_yellow.gif 2023-11-03 18:38 876  
 loadmap.gif 2011-01-21 13:49 892  
 tng_cal_marr.png 2011-01-21 13:49 940  
 users_icon.gif 2011-01-21 13:49 1.0K 
 earth.gif 2011-01-21 13:49 1.0K 
 img_magup.gif 2011-01-21 13:49 1.1K 
 img_magdown.gif 2011-01-21 13:49 1.1K 
 pwdoff.png 2023-11-03 18:38 1.1K 
 female.jpg 2014-03-31 20:10 1.1K 
 info_2.png 2021-12-22 20:30 1.1K 
 second_icon.gif 2011-01-21 13:49 1.1K 
 img_magupoff.gif 2011-01-21 13:49 1.1K 
 male.jpg 2014-03-31 20:10 1.1K 
 img_magdownoff.gif 2011-01-21 13:49 1.1K 
 button-header.jpg 2011-01-21 14:12 1.2K 
 reports_icon.gif 2011-01-21 13:49 1.2K 
 setup_icon.gif 2011-01-21 13:49 1.3K 
 modmgr_icon.gif 2011-01-21 13:49 1.3K 
 family_small_icon.gif 2021-12-22 20:30 1.3K 
 pwdon.png 2023-11-03 18:38 1.4K 
 button.jpg 2011-01-21 14:12 1.5K 
 search-header.gif 2011-01-21 14:12 1.5K 
 dna_icon.gif 2021-12-22 20:30 1.5K 
 photos_icon.gif 2011-01-21 13:49 1.5K 
 notes_icon.gif 2021-12-22 20:30 1.6K 
 albums_icon.gif 2011-01-21 13:48 1.7K 
 recordings_thumb.png 2011-01-21 13:49 1.7K 
 sources_icon.gif 2011-01-21 13:49 1.8K 
 documents_thumb.png 2011-01-21 13:49 1.8K 
 customeventtypes_ico..>2011-01-21 13:49 1.8K 
 media-prevbg.gif 2011-01-21 13:49 1.8K 
 trees_icon.gif 2011-01-21 13:49 1.8K 
 search.jpg 2011-01-21 14:12 1.8K 
 repos_icon.gif 2011-01-21 13:49 1.8K 
 people_icon.gif 2011-01-21 13:49 1.9K 
 histories_thumb.png 2011-01-21 13:49 1.9K 
 tlevents_icon.gif 2011-01-21 13:49 1.9K 
 zoomin.png 2023-11-03 18:38 1.9K 
 zoomout.png 2023-11-03 18:38 1.9K 
 backuprestore_icon.gif 2011-01-21 13:48 1.9K 
 languages_icon.gif 2011-01-21 13:49 1.9K 
 zoomreset.png 2023-11-03 18:38 1.9K 
 data_icon.gif 2021-12-22 20:30 1.9K 
 cemeteries_icon.gif 2011-01-21 13:49 1.9K 
 families_icon.gif 2011-01-21 13:49 2.0K 
 branches_icon.gif 2011-01-21 13:49 2.0K 
 videos_thumb.png 2011-01-21 13:49 2.0K 
 tng_small_icon_sprit..>2023-11-03 18:38 2.0K 
 admin_icon_sprites.png 2023-11-03 18:38 2.1K 
 misc_icon.gif 2011-01-21 13:49 2.1K 
 reportback1.jpg 2023-11-03 18:38 2.1K 
 places_icon.gif 2011-01-21 13:49 2.2K 
 tnglogo.gif 2011-01-21 13:49 2.3K 
 headstones_thumb.png 2011-01-21 13:49 2.4K 
 pedigreeon.gif 2011-01-21 14:12 2.4K 
 pedigreeoff.gif 2011-01-21 14:12 2.4K 
 photos_thumb.png 2011-01-21 13:49 2.5K 
 photoson.gif 2011-01-21 14:12 2.7K 
 photosoff.gif 2011-01-21 14:12 2.8K 
 img_break.png 2011-01-21 13:49 2.8K 
 img_shadow.png 2011-01-21 13:49 2.8K 
 m1.png 2021-12-22 20:30 2.9K 
 eye-slash2.png 2023-11-03 18:38 3.0K 
 person-prevbg.gif 2011-01-21 13:49 3.2K 
 m2.png 2021-12-22 20:30 3.2K 
 progressbar.gif 2014-03-31 20:10 3.2K 
 spinner.gif 2011-01-21 13:49 3.3K 
 headerphoto.jpg 2011-01-21 14:27 3.4K 
 flvicon.png 2014-03-31 20:10 3.4K 
 niceditoricons.gif 2014-03-31 20:10 3.4K 
 media-prevbg-rotated..>2021-12-22 20:30 3.4K 
 023.png 2011-01-21 13:48 3.5K 
 074.png 2011-01-21 13:48 3.5K 
 009.png 2011-01-21 13:48 3.5K 
 155.png 2011-01-21 13:48 3.5K 
 038.png 2011-01-21 13:48 3.5K 
 006.png 2011-01-21 13:48 3.5K 
 122.png 2011-01-21 13:48 3.6K 
 edge.gif 2011-01-21 14:12 3.8K 
 edge-bottom.gif 2011-01-21 14:12 3.8K 
 tng_icon_sprites.png 2021-12-22 20:30 3.8K 
 loading.gif 2014-03-31 20:10 3.8K 
 tng-apple-icon-72.png 2014-03-31 20:10 3.8K 
 m3.png 2021-12-22 20:30 3.9K 
 tnglogo.png 2023-11-03 18:38 4.3K 
 Openstreetmap_logo_s..>2021-12-22 20:30 5.2K 
 m4.png 2021-12-22 20:30 5.6K 
 tng-apple-icon-114.png 2014-03-31 20:10 6.1K 
 burlap.jpg 2011-01-21 14:12 6.6K 
 m5.png 2021-12-22 20:30 6.7K 
 eye-slash.webp 2023-11-03 18:38 7.0K 
 tng-apple-icon-144.png 2014-03-31 20:10 7.4K 
 tng_mobile_sprite2.png 2014-03-31 20:10 7.5K 
 tng_mobile_sprite.png 2014-03-31 20:10 7.6K 
 media-prevbg.png 2011-01-21 13:49 7.8K 
 tng-apple-icon.png 2014-03-31 20:10 8.2K 
 headertitle.gif 2011-01-21 14:28 9.3K 
 person-prevbg.png 2011-01-21 13:49 12K 
 admin_banner2.jpg 2023-11-03 18:38 15K 
 mainphoto1.jpg 2011-01-21 14:25 19K 
 preview2-2.jpg 2011-01-21 14:12 21K 
 admin_banner4.jpg 2023-11-03 18:38 21K 
 admin_banner3.jpg 2023-11-03 18:38 24K 
 homeheader.gif 2011-01-21 14:24 24K 
 preview1-2.jpg 2011-01-21 14:12 24K 
 admin_banner1.jpg 2023-11-03 18:38 34K 
 admin_banner5.jpg 2023-11-03 18:38 42K 
 admin_background.jpg 2023-11-03 18:38 58K 
 mainphoto.jpg 2023-11-03 19:21 105K